This simple tool shows item data from the armory and wowhead and calculates scores to show which gear will help your hunter the most. more...
Hey! Hunterloot.com now offers a more fully featured gear planner, to help you find the very best upgrades.
Click here to get started.
Click here to get started.
| Item | iLvl | Agi | Crit | Hit | Has | Mas | Exp | Sockets | Score | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaze of Gara'jal (H TF) | 541 | 1620 | 1100 | 0 | 1140 | 0 | 0 | MY | 11329.36 | Throne of Thunder (H) - High Priestess Mar'li | |
| Saurok Stalker's Headguard (T15.2) (H) | 535 | 1519 | 0 | 1053 | 1053 | 0 | 0 | MY | 10783.31 | Vendor | |
| Gaze of Gara'jal (H) | 535 | 1519 | 1033 | 0 | 1073 | 0 | 0 | MY | 10727.06 | Throne of Thunder (H) - Drop | |
| Gaze of Gara'jal (TF) | 528 | 1408 | 959 | 0 | 999 | 0 | 0 | MY | 10064.02 | Throne of Thunder - High Priestess Mar'li | |
| Saurok Stalker's Headguard (T15.1) | 522 | 1318 | 0 | 919 | 919 | 0 | 0 | MY | 9575.97 | Vendor | |
| Gaze of Gara'jal | 522 | 1318 | 899 | 0 | 939 | 0 | 0 | MY | 9526.42 | Throne of Thunder - Drop | |
| Dreadrunner Helm | 522 | 1318 | 694 | 0 | 0 | 1061 | 0 | MR | 9138.24 | Crafted - Leatherworking | |
| Crown of the Doomed Empress (H) | 509 | 1140 | 780 | 0 | 820 | 0 | 0 | MY | 8462.16 | Heart of Fear (H) - Grand Empress Shek'zeer | |
| Yaungol Slayer's Headguard (T14.2) (H) | 509 | 1140 | 0 | 0 | 0 | 828 | 755 | MB | 8289.11 | Townlong Steppes - Vendor: Commander Oxheart | |
| Saurok Stalker's Headguard (T15.0) (RF) | 502 | 1054 | 0 | 742 | 742 | 0 | 0 | MY | 7987.14 | Vendor | |
| Dreadeye Gaze (H) | 502 | 1054 | 0 | 825 | 617 | 0 | 0 | MB | 7946.59 | Mogu'shan Vaults (H) - Drop | |
| Gaze of Gara'jal (RF) | 502 | 1054 | 722 | 0 | 762 | 0 | 0 | MY | 7946.44 | Throne of Thunder (RF) - Drop | |
| Crest of the Grand Warband | 496 | 983 | 537 | 797 | 0 | 0 | 0 | MY | 7602.29 | Valley of the Four Winds - Galleon | |
| Crown of the Doomed Empress | 496 | 983 | 675 | 0 | 715 | 0 | 0 | MY | 7523.34 | Heart of Fear - Grand Empress Shek'zeer | |
| Yaungol Slayer's Headguard (T14.1) | 496 | 983 | 0 | 0 | 0 | 720 | 655 | MB | 7372.79 | Townlong Steppes - Vendor: Commander Oxheart | |
| Hawkmaster's Headguard | 489 | 906 | 680 | 570 | 0 | 0 | 0 | MB | 7151.62 | Townlong Steppes - Vendor | |
| Dreadeye Gaze | 489 | 906 | 0 | 720 | 530 | 0 | 0 | MB | 7063.72 | Mogu'shan Vaults - Drop | |
| Crown of the Doomed Empress (RF) | 483 | 844 | 583 | 0 | 623 | 0 | 0 | MY | 6695.06 | Heart of Fear (RF) - Grand Empress Shek'zeer | |
| Yaungol Slayer's Headguard (T14.0) (RF) | 483 | 844 | 0 | 0 | 0 | 624 | 567 | MB | 6561.95 | Townlong Steppes - Vendor: Commander Oxheart | |
| Dreadeye Gaze (RF) | 476 | 775 | 0 | 626 | 454 | 0 | 0 | MB | 6281.94 | Mogu'shan Vaults (RF) - Drop | |
| Deadly Retinal Armor | 476 | 855 | 0 | 0 | 0 | 0 | 0 | MCC | 6221.16 | Crafted - Engineering | |
| Crest of the Clan Lords (H) | 463 | 659 | 523 | 0 | 0 | 406 | 0 | MY | 5469.00 | Mogu'shan Palace (H) - Trial of the King | |
| Swarmcall Helm (H) | 463 | 659 | 532 | 0 | 0 | 392 | 0 | MR | 5466.60 | Gate of the Setting Sun (H) - Commander Ri'mok | |
| Crest of the Clan Lords | 450 | 797 | 570 | 0 | 0 | 466 | 0 | 4627.32 | Mogu'shan Palace - Trial of the King | ||
| Hexu's Amplifying Helm | 409 | 484 | 383 | 245 | 0 | 0 | 0 | MY | 4469.05 | Drop | |
| Clear-Mind Helm (H TF) | 541 | 0 | 0 | 0 | 1139 | 1089 | 0 | MB | 4459.54 | ||
| Wyrmstalker's Headguard (T13.2) (H) | 410 | 489 | 393 | 0 | 0 | 242 | 0 | MR | 4391.00 | Dragon Soul (H) - Warmaster Blackhorn | |
| Clear-Mind Helm (H) | 535 | 0 | 0 | 0 | 1070 | 1023 | 0 | MB | 4282.36 | Throne of Thunder (H) - Primordius | |
| Osul Peak Helm | 442 | 739 | 0 | 0 | 515 | 456 | 0 | 4204.94 | Quest: The Sha of Hatred | ||
| Wind-Reaver Headguard | 437 | 706 | 368 | 0 | 530 | 0 | 0 | 4137.16 | Quest: Kor'thik Aggression | ||
| Wind-Reaver Helm | 437 | 706 | 0 | 0 | 0 | 447 | 484 | 4130.76 | Quest: Reunited | ||
| Clear-Mind Helm (TF) | 528 | 0 | 0 | 0 | 995 | 951 | 0 | MB | 4089.46 | Throne of Thunder - Primordius | |
| Zeherah's Dragonskull Crown | 397 | 426 | 0 | 300 | 0 | 288 | 0 | MR | 4062.92 | 2,200 Valor Points | |
| Wyrmstalker's Headguard (T13.1) | 397 | 426 | 346 | 0 | 0 | 210 | 0 | MR | 4027.92 | Dragon Soul - Warmaster Blackhorn | |
| Deadly Bio-Optic Killshades | 359 | 301 | 0 | 0 | 0 | 0 | 0 | MCC | 4027.32 | Crafted - Engineering | |
| Flamewaker's Headguard (T12.2) (H) | 391 | 400 | 278 | 0 | 272 | 0 | 0 | MY | 3950.40 | Firelands (H) - Ragnaros | |
| Clear-Mind Helm | 522 | 0 | 0 | 0 | 935 | 893 | 0 | MB | 3934.66 | Throne of Thunder - Primordius | |
| Scalp of the Bandit Prince (H) | 391 | 400 | 310 | 0 | 0 | 234 | 0 | MY | 3896.16 | Firelands (H) - Shannox | |
| Osul Peak Cap | 429 | 655 | 0 | 415 | 0 | 450 | 0 | 3818.55 | Quest: Devastation Below | ||
| Wyrmstalker's Headguard (T13.0) (RF) | 384 | 371 | 303 | 0 | 0 | 182 | 0 | MR | 3707.72 | Dragon Soul (RF) - Drop | |
| Cowl of Internal Strife | 420 | 603 | 420 | 372 | 0 | 0 | 0 | 3673.68 | Quest: Lord of the Shado-Pan | ||
| Deepwild Hunting Helm | 420 | 603 | 420 | 372 | 0 | 0 | 0 | 3673.68 | Krasarang Wilds - Drop | ||
| Flamewaker's Headguard (T12.1) | 378 | 348 | 243 | 0 | 238 | 0 | 0 | MY | 3640.20 | Firelands - Ragnaros | |
| Dawnslayer Helm | 378 | 346 | 0 | 165 | 294 | 0 | 0 | MR | 3595.25 | Hour of Twilight (H) - Asira Dawnslayer | |
| Scalp of the Bandit Prince | 378 | 348 | 274 | 0 | 0 | 202 | 0 | MY | 3594.24 | Firelands - Shannox | |
| Wild Plains Helm | 419 | 597 | 432 | 0 | 340 | 0 | 0 | 3538.12 | Quest: Cleaning House | ||
| Arion's Crown (H) | 372 | 325 | 207 | 0 | 247 | 0 | 0 | MB | 3504.30 | The Bastion of Twilight (H) - Drop | |
| Clear-Mind Helm (RF) | 502 | 0 | 0 | 0 | 756 | 721 | 0 | MB | 3474.08 | Throne of Thunder (RF) - Primordius | |
| Yak Herder Helm | 414 | 570 | 396 | 352 | 0 | 0 | 0 | 3471.60 | Kun-Lai Summit - Quest | ||
| Lightning-Charged Headguard (T11.2) (H) | 372 | 325 | 257 | 0 | 0 | 197 | 0 | MY | 3469.96 | Blackwing Descent (H) - Nefarian | |
| Hood of Dark Dreams (H) | 509 | 0 | 0 | 0 | 559 | 949 | 0 | MY | 3467.94 | Heart of Fear (H) - Grand Empress Shek'zeer | |
| Yak Herder Cap | 414 | 570 | 0 | 0 | 0 | 333 | 407 | 3328.35 | Quest: Unmasking the Yaungol | ||
| Arion's Crown | 359 | 281 | 178 | 0 | 218 | 0 | 0 | MB | 3242.48 | The Bastion of Twilight - Drop | |
| Lightning-Charged Headguard (T11.1) | 359 | 281 | 228 | 0 | 0 | 168 | 0 | MY | 3214.52 | Blackwing Descent - Nefarian | |
| Hood of Dark Dreams | 496 | 0 | 0 | 0 | 480 | 830 | 0 | MY | 3212.96 | Heart of Fear - Grand Empress Shek'zeer | |
| Cloud Serpent Helm | 522 | 0 | 1004 | 0 | 0 | 0 | 0 | MR | 3141.76 | Crafted - Leatherworking | |
| Headdress of Sharpened Vision | 353 | 263 | 0 | 164 | 0 | 198 | 0 | MY | 3085.04 | Zul'Aman (H) - Daakara | |
| Wasteland Chain Helm | 408 | 539 | 0 | 0 | 375 | 332 | 0 | 3065.34 | Vendor | ||
|
Windhome Helm
(Alliance)
Snarling Helm (Horde) |
346 | 242 | 182 | 0 | 162 | 0 | 0 | MY | 3014.92 | Twilight Highlands - Vendor: Craw MacGraw | |
| Wildhammer Riding Helm (H) | 346 | 242 | 162 | 0 | 182 | 0 | 0 | MR | 3011.32 | Grim Batol (H) - General Umbriss | |
| Wild Plains Headguard | 399 | 495 | 266 | 0 | 0 | 0 | 368 | 2993.00 | Quest: The Meat They'll Eat | ||
| Hood of Dark Dreams (RF) | 483 | 0 | 0 | 0 | 409 | 724 | 0 | MY | 2984.94 | Heart of Fear (RF) - Grand Empress Shek'zeer | |
| Renouncer's Cowl (H) | 346 | 242 | 0 | 162 | 0 | 182 | 0 | MB | 2979.38 | Blackrock Caverns (H) - Corla, Herald of Twilight | |
| Willow Mask | 346 | 242 | 162 | 0 | 0 | 182 | 0 | MR | 2971.28 | Vendor | |
| Worgen Hunter's Helm (H) | 346 | 242 | 0 | 0 | 142 | 202 | 0 | MY | 2937.72 | Shadowfang Keep (H) - Lord Godfrey | |
| Sarjun Helm | 399 | 495 | 330 | 0 | 0 | 330 | 0 | 2884.20 | Quest: Cheer Up, Yi-Mo | ||
| Energized Retinal Armor | 476 | 0 | 0 | 0 | 0 | 0 | 0 | MCC | 2835.36 | Crafted - Engineering | |
| Energized Bio-Optic Killshades | 359 | 0 | 0 | 0 | 0 | 0 | 0 | MCC | 2835.36 | Crafted - Engineering | |
| Mountainscaler Chain Helm | 393 | 469 | 352 | 245 | 0 | 0 | 0 | 2824.69 | Vendor | ||
| Helm of Restoring Wind | 496 | 0 | 708 | 0 | 0 | 0 | 0 | MY | 2668.16 | Valley of the Four Winds - Galleon | |
| Sanctified Ahn'Kahar Blood Hunter's Headpiece (T10.3) (H) | 277 | 175 | 151 | 0 | 88 | 0 | 0 | MR | 2594.92 | Vendor | |
| Sixteen-Fanged Crown (H) | 502 | 0 | 0 | 0 | 721 | 0 | 0 | MB | 2559.18 | Mogu'shan Vaults (H) - Drop | |
| Snowserpent Mail Helm (H) | 277 | 159 | 122 | 98 | 0 | 0 | 0 | MY | 2521.90 | Icecrown Citadel (25H) - Lord Marrowgar | |
| Sanctified Ahn'Kahar Blood Hunter's Headpiece (T10.2) | 264 | 154 | 130 | 0 | 77 | 0 | 0 | MR | 2462.54 | Vendor | |
| Fox Grove Helm | 384 | 431 | 0 | 0 | 287 | 287 | 0 | 2458.70 | Quest: The Jade Serpent | ||
| Nightwatcher's Helm | 489 | 0 | 569 | 0 | 0 | 0 | 0 | MB | 2445.76 | Townlong Steppes - Vendor | |
| Taldron's Short-Sighted Helm (H) | 264 | 146 | 135 | 0 | 79 | 0 | 0 | MY | 2441.70 | Icecrown Citadel (10H) - Rotface | |
| Sixteen-Fanged Crown | 489 | 0 | 0 | 0 | 625 | 0 | 0 | MB | 2422.86 | Mogu'shan Vaults - Drop | |
| Snowserpent Mail Helm | 264 | 138 | 108 | 84 | 0 | 0 | 0 | MY | 2393.24 | Icecrown Citadel (25N) - Lord Marrowgar | |
| Windrunner's Headpiece of Triumph (T9.3) (H) | 258 | 137 | 137 | 0 | 64 | 0 | 0 | MY | 2387.96 | Icecrown - Vendor: Champion Faesrol | |
| Windrunner's Headpiece of Triumph (T9.3) (H) | 258 | 137 | 137 | 0 | 64 | 0 | 0 | MY | 2387.96 | Icecrown - Vendor: Champion Isimode | |
| Ahn'Kahar Blood Hunter's Headpiece (T10.1) | 251 | 136 | 112 | 0 | 68 | 0 | 0 | MR | 2349.68 | Vendor | |
| Waterburst Helm (H) | 463 | 0 | 506 | 0 | 0 | 0 | 0 | MB | 2344.96 | Temple of the Jade Serpent (H) - Wise Mari | |
| Taldron's Short-Sighted Helm | 251 | 128 | 118 | 0 | 68 | 0 | 0 | MY | 2327.60 | Icecrown Citadel (10N) - Rotface | |
| Sixteen-Fanged Crown (RF) | 476 | 0 | 0 | 0 | 540 | 0 | 0 | MB | 2302.16 | Mogu'shan Vaults (RF) - Drop | |
| Dragonstalker's Helm | 245 | 125 | 106 | 0 | 70 | 0 | 0 | MR | 2299.36 | Onyxia's Lair (25N) - Onyxia | |
| Coif of the Brooding Dragon | 245 | 120 | 120 | 0 | 55 | 0 | 0 | MY | 2280.66 | Vendor | |
| Helm of the Brooding Dragon | 245 | 120 | 120 | 0 | 55 | 0 | 0 | MY | 2280.66 | Vendor | |
| Windrunner's Headpiece of Triumph (T9.2) | 245 | 120 | 119 | 0 | 55 | 0 | 0 | MY | 2279.06 | Icecrown - Vendor: Valiant Laradia | |
| Windrunner's Headpiece of Triumph (T9.2) | 245 | 120 | 119 | 0 | 55 | 0 | 0 | MY | 2279.06 | Icecrown - Vendor: Valiant Bressia | |
| Rok'nah Wolfstalker's Helm | 384 | 371 | 257 | 0 | 257 | 0 | 0 | 2245.30 | |||
| Peacebreaker's Chain Helm | 372 | 385 | 0 | 290 | 0 | 201 | 0 | 2244.30 | Quest: Nazgrim's Command | ||
| Peacebreaker's Chain Helm | 372 | 385 | 0 | 290 | 0 | 201 | 0 | 2244.30 | Quest: The Fall of Ga'trul | ||
| Faded Forest Chain Helm | 372 | 385 | 257 | 0 | 0 | 257 | 0 | 2244.20 | Vendor | ||
| Helm of the Silver Ranger (H) | 245 | 112 | 90 | 66 | 0 | 0 | 0 | MB | 2231.78 | Trial of the Crusader (10H) - Champions' Cache | |
| Sunreaver Ranger's Helm (H) | 245 | 112 | 90 | 66 | 0 | 0 | 0 | MB | 2231.78 | Trial of the Crusader (10H) - Champions' Cache | |
| Eyes of Bewilderment | 232 | 104 | 106 | 0 | 69 | 0 | 0 | MY | 2214.78 | The Forge of Souls (H) - Bronjahm | |
| Dragonstalker's Helmet | 232 | 109 | 91 | 0 | 61 | 0 | 0 | MR | 2199.22 | Onyxia's Lair (10N) - Onyxia | |
| Boundless Gaze | 239 | 104 | 74 | 74 | 0 | 0 | 0 | MB | 2187.70 | Ulduar (25N) - Gift of the Observer | |
| Windrunner's Headpiece of Conquest (T9.1) | 232 | 104 | 104 | 0 | 47 | 0 | 0 | MY | 2180.34 | Vendor | |
About | Updates | Created by Bees of Hyjal. Thoughts, comments, abuse, etc to bees [at] hunterloot.com